Unit focus

4 min read
On hire to Rail Operations Group, Europhoenix 37901 Mirrlees Pioneer leads off-lease 175113 through Flint station in North Wales on April 17, working from Holyhead to Central Rivers, with 37884 Cepheus on the rear of the formation.
Paul Aspinall

CLASS 150

25/3 – 150207 5Z50 08.58 Exeter-Wolverton, returned for rectification work.

12/4 – 150207 5V83 10.47 Wolverton-Exeter.

CLASS 175

19/3 – 175005 + 175104 5Q46 08.14 Landore-Ely Papworth.

22/3 – 37800 + 175011 + 37901 5W78 08.39 Crewe Gresty Green-Landore.

22/3 – 175105 + 175112 5Q42 11.00 Central Rivers-Crewe South Yard.

25/3 – 37800 + 175101 + 37901 5Q99 07.58 Landore-Central Rivers.

28/3 – 37611 + 175112 + 37901 5W78 07.43 Crewe South Yard-Landore.

4/4 – 175102 + 175106 5Q46 08.14 Landore-Ely Papworth.

15/4 – 37884 + 175115 + 37901 5W78 08.51 Crewe Gresty Green-Landore.

17/4 – 37901 + 175113 + 37884 5Q60 13.48 Holyhead-Central Rivers.

CLASS 197

23/3 – 197103 into passenger service.

10/4 – 66419 + 197124 6Q97 10.07 Donnington RFT-Crewe Carriage Sidings.

17/4 – 66953 + 197123 6Q97 10.01 Wolverton-Crewe Carriage Sidings.

CLASS 319

3-4/4 – 319454 all four cars by road from Long Marston to Sims, Newport for scrapping.

CLASS 323

15/4 – 323202 5J70 11.54 Soho-Wolverton, for handback exam.

19/4 – 323202 5Q36 13.02 Wolverton-Allerton, transfer to Northern.

CLASS 379

20/3 – 57303 + 379002 + 379016 5Q22 10.45 Worksop-Doncaster RMT.

21/3 – 57303 + 379002 + 379016 5Q23 13.55 Doncaster RMT-Worksop.

26/3 – 57305 + 379003 + 379004 5Q22 10.50 Worksop-Doncaster RMT.

27/3 – 57305 + 379003 + 379004 5Q23 13.56 Doncaster RMT-Worksop.

3/4 – 57305 + 379014 + 379019 5Q22 10.50 Worksop-Doncaster RMT.

4/4 – 57305 + 379014 + 379019 5Q23 13.56 Doncaster RMT-Worksop.

10/4 – 57305 + 379006 + 379012 5Q22 10.45 Worksop-Doncaster RMT.

11/4 – 57305 + 379006 + 379012 5Q23 13.53 Doncaster RMT-Worksop.

17/4 – 57305 + 379024 + 379025 5Q22 10.45 Worksop-Doncaster RMT.

18/4 – 57305 + 379024 + 379025 5Q23 13.58 Doncaster RMT-Worksop.

CLASS 387

23/3 – 57312 + 387141 5Q50 11.33 Reading Traincare-Ilford.

29/3 – 37510 + 387141 5Q74 09.49 Ilford-Reading Traincare.

29/3 – 37510 + 387136 5Q50 14.23 Reading Traincare-Ilford.

2/4 – 37884 + 387136 5Q74 10.09Ilford-Reading Traincare.

5/4 – 37884 + 387146 5Q50 14.23 Reading Traincare-Ilford.

12/4 – 37884 + 387146 5Q74 10.09 Ilford-Reading Traincare.

12/4 – 37884 + 387148 5Q50 15.02 Reading Traincare-Ilford.

19/4 – 37611 + 387148 5Q74 10.09 Ilford-Reading Traincare.

19/4 – 3761